Compare / Pushpay + CCB
Kinship vs Pushpay + CCB
Pushpay + CCB is owned by Ministry Brands, a portfolio company of PE firm Thomas H. Lee Partners. Custom quotes only — no public pricing. Estimated cost: $500–800+/mo. Annual contracts required with a 90-day cancellation notice.
Visit Pushpay's website to compare for yourself.
Kinship
$0–100/mo
Fair-share tiers. Free up to 50 active members.
Pushpay + CCB
$500–800+/mo
Custom quotes only. Annual contracts.
Annual savings
$4,800–9,600+
Back to ministry, not private equity.
Contracts
Pushpay + CCB
Annual lock-in with 90-day cancellation notice required
Kinship
Month-to-month. Cancel anytime. No notice period.
Pricing Transparency
Pushpay + CCB
Opaque pricing — requires sales calls and custom quotes
Kinship
$0–100/mo based on active members — published on the website
Annual Cost
Pushpay + CCB
$400+/mo typical — $4,800+/yr that could fund a part-time youth pastor
Kinship
$0–100/mo — put the savings back into ministry
Feature-by-feature
An honest look at what each platform offers. Where Pushpay + CCB leads, we note it. Where we lead, we note that too.
People
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| Member database | ||
| Families | ||
| Custom fields | ||
| Member portal | ||
| Background checks | ||
| Forms | ||
| Notes | ||
| Multi-campus |
Communication
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| SMS | ||
| HTML editor | Templates | |
| Templates | ||
| Scheduled sends | ||
| Per-recipient tracking | ||
| Audience segments | Advanced rule-based | |
| Automation | Workflows | |
| A/B testing | ||
| SMS threading | ||
| Push notifications | Planned | |
| Interactive polls |
Giving
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| Online giving | ||
| Recurring gifts | ||
| Funds | ||
| Statements | ||
| Text-to-give | Planned | |
| ACH / bank transfer | ||
| Kiosk giving | ||
| Donor-covers-fee | ||
| AI insights | Planned | Advanced+ |
| QuickBooks export |
Events
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| Calendar | ||
| Registration | ||
| Paid ticketing | ||
| Recurring events | ||
| Room booking | ||
| Check-in kiosk | ||
| Child check-in | ||
| QR check-in | ||
| Reminders |
Groups
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| Groups | ||
| Group communication | ||
| Public group finder | ||
| In-app messaging (1-1, group, public) |
Volunteer
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| Teams | ||
| Scheduling | ||
| Blockout dates | ||
| Accept / decline | ||
| Reminders |
Admin
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| Granular RBAC (30+ permissions) | Basic roles | |
| Custom permission groups | ||
| Audit logging | ||
| Scoped API keys with usage analytics | ||
| Developer API | ||
| Webhooks | ||
| Feature flags | ||
| GDPR data export & deletion |
Safeguarding & Care
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| Safeguarding system (risk flags, suspensions) | ||
| Accountability partners | ||
| Safeguarding audit trail | ||
| Pastoral care case management | ||
| Background check integration |
Community & Messaging
| Feature | Kinship | Pushpay + CCB |
|---|---|---|
| Community feed with reactions | ||
| Real-time member messaging | ||
| Member directory | ||
| Member achievements / badges |
Based on publicly available information as of March 2026. We encourage you to verify directly with Pushpay.
Put $4,800–9,600+ back in your budget
Every dollar saved on software goes back to ministry. No annual contracts. No opaque quotes. No PE-backed pricing.
Free for up to 50 active members. No credit card required.