Compare / Breeze
Kinship vs Breeze / Tithely
Same simplicity ethos — but free up to 50 members, and just $25–50/mo for most mid-size churches. Communication-first approach instead of communication as an afterthought. Per-recipient tracking, delivery analytics, and a real automation engine included.
Visit Breeze's website to compare for yourself.
Kinship
$0–100/mo
Fair-share tiers. Free up to 50 active members.
Breeze / Tithely
$72–119/mo
Was $67/mo pre-acquisition. Giving charges 2.9% + $0.30/txn.
Annual savings
$264–1,428/yr
Pricing Stability
Breeze / Tithely
Was $67/mo, now $72/mo post-acquisition and climbing
Kinship
Starts free, tops out at $100/mo — fair-share pricing that stays predictable
Communication
Breeze / Tithely
Basic email blasts only — no tracking, no automation, no SMS
Kinship
Per-recipient tracking, SMS threading, automation, A/B testing — all built in
Resource Booking
Breeze / Tithely
No room, vehicle, or equipment booking at all
Kinship
Room and resource booking included — manage rooms, vehicles, and AV gear
FEATURE BY FEATURE
The full comparison
An honest look at what each platform offers. Based on publicly available information from 11,000+ Breeze churches and 50,000+ Tithely giving churches.
People & Membership
| Feature | Kinship | Breeze |
|---|---|---|
| Member database | ||
| Family/household linking | ||
| Custom fields | ||
| Member self-service portal | ||
| CSV import/export | ||
| Merge duplicates | ||
| Background checks | MinistrySafe | |
| Custom forms | ||
| Multi-campus |
Communication
| Feature | Kinship | Breeze |
|---|---|---|
| Email sending (bulk) | ||
| SMS/text messaging | ||
| Rich HTML email editor | Drag-drop | |
| Email templates | ||
| Scheduled sending | ||
| Per-recipient tracking | Partial | |
| Audience segments | Advanced rule-based | Tags/filters |
| Automation / drip sequences | Basic | |
| A/B testing | ||
| SMS conversation threading | ||
| Push notifications | Planned | Tithely App |
Giving & Finance
| Feature | Kinship | Breeze |
|---|---|---|
| Online giving | ||
| Recurring donations | ||
| Fund management | ||
| Giving statements | ||
| Text-to-give | Planned | |
| ACH / bank transfer | ||
| Kiosk giving | ||
| NFC / tap-to-give | Planned | Tithely Tap |
| QuickBooks integration |
Events & Attendance
| Feature | Kinship | Breeze |
|---|---|---|
| Event calendar | ||
| Event registration | ||
| Recurring events | ||
| Attendance tracking | ||
| Self-serve check-in | ||
| Child check-in | ||
| QR code check-in | ||
| Public event calendar | ||
| Room/resource booking | ||
| Paid event ticketing |
Groups
| Feature | Kinship | Breeze |
|---|---|---|
| Small groups | ||
| Group communication | ||
| Public group finder | ||
| In-app messaging (1-1, group, public) | Tithely App |
Volunteer Scheduling
| Feature | Kinship | Breeze |
|---|---|---|
| Serving teams | ||
| Volunteer scheduling | ||
| Blockout dates | ||
| Schedule accept/decline | ||
| Volunteer reminders |
Admin & Platform
| Feature | Kinship | Breeze |
|---|---|---|
| Granular RBAC (30+ permissions) | Basic roles | |
| Custom permission groups | ||
| Audit logging | ||
| Scoped API keys with usage analytics | ||
| Public REST API | ||
| Webhooks | ||
| Feature flags | ||
| GDPR data export & deletion |
Safeguarding & Care
| Feature | Kinship | Breeze |
|---|---|---|
| Safeguarding system (risk flags, suspensions) | ||
| Accountability partners | ||
| Safeguarding audit trail | ||
| Pastoral care case management | ||
| Background check integration | MinistrySafe |
Community & Messaging
| Feature | Kinship | Breeze |
|---|---|---|
| Community feed with reactions | ||
| Real-time member messaging | ||
| Member directory | ||
| Member achievements / badges |
Based on publicly available information as of March 2026. We encourage you to verify directly with Breeze.
Ready to make the switch?
Start free with up to 50 active members. No credit card. No sales call. No contract. Import your Breeze data in minutes.